
| Datenblatt: | |
| Merkmale | |
| SSD-Formfaktor: | M.2 |
| Schnittstelle: | PCI Express 4.0 |
| NVMe: | Ja |
| Speichertyp: | 3D TLC NAND |
| : | PC/Laptop |
| : | Ja |
| : | 256-bit AES |
| : | 2280 (22 x 80 mm) |
| Lesegeschwindigkeit: | 5200 MB/s |
| Schreibgeschwindigkeit: | 4800 MB/s |
| : | 560000 IOPS |
| : | 615000 IOPS |
| PCI-Expressschnittstelle Daten-Lanes: | x4 |
| : | Ja |
| ECC: | Ja |
| TBW-Bewertung: | 1400 |
| Gewicht und Abmessungen | |
| Tiefe: | 80 mm |
| : | 2,8 mm |
| Gewicht: | 10 g |
| Sonstige Funktionen | |
| : | |
Datenblatt in Zusammenarbeit mit ICEcat.biz